Upgrading the equipment of heroes in Awaken Chaos Era is an important part of your team’s victory in battles.
Any artifact can be enhanced to +15 and get much more bonuses for it. If the artifact is weak (less than 4 stars), do not spend too many resources on it. These items will be replaced after 1-2 weeks of active play.
Don’t upgrade gear until you start farming dungeons with 4, 5 or 6 star items. Legendary items with 5-6 stars are ideal for leveling. They should have a percentage gain. The initial items that you get in missions should be enhanced to +8.
Gear XP Leveling Costs
Every 100 exp costs 100 gold!
Gear XP Leveling Costs | 4* | 5* | 6* |
---|---|---|---|
0 π‘ 1 | 1000 | 1400 | 2000 |
1 π‘ 2 | 1100 | 1550 | 2250 |
2 π‘ 3 | 1250 | 1750 | 2500 |
3 π‘ 4 | 1500 | 2100 | 3000 |
4 π‘ 5 | 1750 | 2450 | 3500 |
5 π‘ 6 | 2000 | 2800 | 4000 |
6 π‘ 7 | 3000 | 4200 | 6000 |
7 π‘ 8 | 4000 | 5600 | 8000 |
8 π‘ 9 | 5000 | 7000 | 10000 |
9 π‘ 10 | 7500 | 10500 | 15000 |
10 π‘ 11 | 10000 | 14000 | 20000 |
11 π‘ 12 | 12500 | 17500 | 25000 |
12 π‘ 13 | 22500 | 31500 | 45000 |
13 π‘ 14 | 32500 | 45500 | 65000 |
14 π‘ 15 | 47500 | 66500 | 95000 |
Total | 153100 | 214350 | 306250 |
Total XP
Total XP | 4* | 5* | 6* |
---|---|---|---|
1 | 1000 | 1400 | 2000 |
2 | 2100 | 2950 | 4250 |
3 | 3350 | 4700 | 6750 |
4 | 4850 | 6800 | 9750 |
5 | 6600 | 9250 | 13250 |
6 | 8600 | 12050 | 17250 |
7 | 11600 | 16250 | 23250 |
8 | 15600 | 21850 | 31250 |
9 | 20600 | 28850 | 41250 |
10 | 28100 | 39350 | 56250 |
11 | 38100 | 53350 | 76250 |
12 | 50600 | 70850 | 101250 |
13 | 73100 | 102350 | 146250 |
14 | 105600 | 147850 | 211250 |
15 | 153100 | 214350 | 306250 |
Gear Charms
Gear Charms is items that increase your item’s experience level.
Gear Charms | XP |
---|---|
Standard Gear Charm | 1000 |
Advanced Gear Charm | 3000 |
Special Gear Charm | 10000 |
Author of calculations β VeiledShot.